Real Estate In Davie. A Market Snapshot From Exit Realty Prestige
Want additional info? Read More
| Average Prices for: Davie |
|---|
| Vacant Land | $350,560 | (+ 0.09%) ↑ |
| R | $1,350 | (- 0.69%) ↓ |
| Commercial | $188,487 | (- 0.41%) ↓ |
| Condo\town Home | $108,996 | (- 0.22%) ↓ |
| Single Family | $491,489 | (+ 0.23%) ↑ |
| V | $1,227,500 | (+ 0.89%) ↑ |
| Loft | $714,611 | (- 0.91%) ↓ |
| M | $72,450 | (- 0.37%) ↓ |
| S | $781,240 | (+ 0.32%) ↑ |
| C | $293,230 | (- 0.32%) ↓ |
| Rental | $1,844 | (+ 0.70%) ↑ |
| Multi-family | $120,000 | (+ 0.10%) ↑ |
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
Want additional info? Read More
| Average Prices for: Davie |
|---|
| S | $781,240 | (0%) |
| Condo\town Home | $108,996 | (+ 1.42%) ↑ |
| Multi-family | $120,000 | (+ 0.81%) ↑ |
| Commercial | $188,487 | (- 8.27%) ↓ |
| R | $1,350 | (0%) |
| V | $1,227,500 | (0%) |
| C | $293,230 | (0%) |
| M | $72,450 | (0%) |
| Loft | $714,611 | (- 15.30%) ↓ |
| Rental | $1,844 | (+ 1.29%) ↑ |
| Single Family | $491,489 | (- 2.30%) ↓ |
| Vacant Land | $350,560 | (- 21.05%) ↓ |
Real Estate In Davie. A Market Snapshot From Exit Realty Prestige
Want additional info? Read More
Real Estate In Davie. A Market Snapshot From Exit Realty Prestige
Want additional info? Read More
Market Snapshot For Real Estate In Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More
Real Estate Market Overview For Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More
Today's Davie Market Snapshot Is Brought To By Exit Realty Prestige
Want additional info? Read More
Exit Realty Prestige Brings You Today's Real Estate Market Update For Davie
Want additional info? Read More
Market Snapshot For Real Estate In Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More
Exit Realty Prestige Brings You Today's Real Estate Outlook For Davie
Want additional info? Read More