Today's Davie Market Snapshot Is Brought To By Exit Realty Prestige
Want additional info? Read More
Today's Davie Real Estate Market Update Brought To You By Exit Realty Prestige
Want additional info? Read More
Real Estate Market Snapshot For Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More
Real Estate Market Snapshot For Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More
| Average Prices for: Davie |
|---|
| R | $1,050 | (0%) |
| M | $83,550 | (+ 1.85%) ↑ |
| Loft | $651,150 | (- 16.32%) ↓ |
| Condo\town Home | $108,066 | (+ 1.26%) ↑ |
| Vacant Land | $463,602 | (- 1.58%) ↓ |
| V | $527,500 | (0%) |
| Single Family | $484,940 | (- 1.24%) ↓ |
| Multi-family | $120,000 | (+ 0.82%) ↑ |
| C | $80,383 | (0%) |
| Commercial | $214,325 | (- 0.31%) ↓ |
| S | $779,700 | (0%) |
| Rental | $1,895 | (- 0.31%) ↓ |
Today's Davie Real Estate Market Update Brought To You By Exit Realty Prestige
Want additional info? Read More
Today's Davie Market Snapshot Is Brought To By Exit Realty Prestige
Want additional info? Read More
Exit Realty Prestige Brings You Today's Real Estate Market Update For Davie
Want additional info? Read More
| Average Prices for: Davie |
|---|
| S | $591,953 | (- 41.36%) ↓ |
| Vacant Land | $379,817 | (- 19.06%) ↓ |
| Multi-family | $120,000 | (+ 0.09%) ↑ |
| V | $790,788 | (0%) |
| Commercial | $201,793 | (- 3.45%) ↓ |
| Single Family | $495,273 | (+ 0.54%) ↑ |
| M | $82,020 | (+ 13.53%) ↑ |
| Condo\town Home | $109,545 | (+ 0.58%) ↑ |
| Loft | $712,944 | (+ 6.73%) ↑ |
| C | $293,230 | (+21621.16%) ↑ |
| Rental | $1,899 | (+ 2.21%) ↑ |
Today's Davie Real Estate Market Update Brought To You By Exit Realty Prestige
Want additional info? Read More
| Average Prices for: Davie |
|---|
| M | $72,450 | (0%) |
| S | $1,016,633 | (0%) |
| Rental | $1,848 | (+ 0.07%) ↑ |
| Multi-family | $120,000 | (- 0.16%) ↓ |
| Vacant Land | $469,158 | (- 0.23%) ↓ |
| C | $1,350 | (0%) |
| Single Family | $494,024 | (+ 0.18%) ↑ |
| Condo\town Home | $109,526 | (+ 1.47%) ↑ |
| Loft | $666,550 | (- 20.03%) ↓ |
| Commercial | $209,661 | (+ 1.21%) ↑ |
Exit Realty Prestige Brings You Today's Real Estate Market Update For Davie
Want additional info? Read More
Real Estate Market Snapshot For Davie Is Brought To You By Exit Realty Prestige
Want additional info? Read More