Exit Realty Prestige Provides Daily Real Estate Market Statistics For Davie. Here Are Today's Stats:
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Vacant Land | 21 | (- 0.31%) ↓ |
| Rental | 49 | (- 0.48%) ↓ |
| Multi-family | 1 | (- 0.87%) ↓ |
| Single Family | 135 | (+ 0.95%) ↑ |
| Commercial | 52 | (+ 0.98%) ↑ |
| Loft | 10 | (+ 0.60%) ↑ |
| Condo\town Home | 61 | (- 1.87%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Rental | $1,795 | (+ 0.99%) ↑ |
| Loft | $990,841 | (+ 0.88%) ↑ |
| Multi-family | $120,000 | (+ 0.77%) ↑ |
| Single Family | $524,492 | (+ 0.85%) ↑ |
| Vacant Land | $604,831 | (+ 0.81%) ↑ |
| Commercial | $242,867 | (- 0.97%) ↓ |
| Condo\town Home | $109,218 | (- 0.58%) ↓ |
Cristina Rodriguez EXIT REALTY PRESTIGE sells homes in Davie, Real estate in Davie, Davie homes for sale, Davie market updates
via YourFeed