Exit Realty Prestige Provides Daily Real Estate Market Statistics For Davie. Here Are Today's Stats:
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Vacant Land | 14 | (- 0.43%) ↓ |
| Condo\town Home | 72 | (- 0.92%) ↓ |
| Loft | 8 | (+ 0.17%) ↑ |
| Rental | 49 | (+ 1.87%) ↑ |
| Single Family | 136 | (+ 2.72%) ↑ |
| Commercial | 61 | (- 2.36%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $120,706 | (+ 1.52%) ↑ |
| Vacant Land | $365,557 | (- 0.26%) ↓ |
| Loft | $772,486 | (- 0.49%) ↓ |
| Single Family | $507,726 | (- 0.46%) ↓ |
| Rental | $1,548 | (- 1.12%) ↓ |
| Commercial | $277,036 | (+ 3.27%) ↑ |
Market Report for Davie, Real estate info for Davie, home listings in Davie, Cristina Rodriguez EXIT REALTY PRESTIGE
via YourFeed