Interesting Real Estate Market Changes In Davie
Real Estate In Davie Market Guide. Today's Price And Listing Changes Are Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Rental | 58 | (- 1.08%) ↓ |
| Multi-family | 1 | (- 0.34%) ↓ |
| Single Family | 157 | (- 0.66%) ↓ |
| Vacant Land | 14 | (+ 0.45%) ↑ |
| Loft | 8 | (+ 0.77%) ↑ |
| Condo\town Home | 78 | (+ 3.39%) ↑ |
| Commercial | 49 | (- 0.00%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Single Family | $524,220 | (- 0.24%) ↓ |
| Condo\town Home | $109,853 | (+ 0.27%) ↑ |
| Commercial | $291,953 | (+ 0.44%) ↑ |
| Multi-family | $120,000 | (+ 0.70%) ↑ |
| Rental | $1,722 | (- 4.33%) ↓ |
| Vacant Land | $331,048 | (- 0.85%) ↓ |
| Loft | $781,786 | (- 0.02%) ↓ |
via YourFeed