Interesting Real Estate Market Changes In Davie
Davie Real Estate Listings And Price Changes For Today Are Presented By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Rental | 55 | (+ 4.28%) ↑ |
| Condo\town Home | 82 | (- 3.22%) ↓ |
| Single Family | 135 | (+ 1.56%) ↑ |
| Commercial | 54 | (- 0.40%) ↓ |
| Vacant Land | 14 | (+ 0.02%) ↑ |
| Loft | 9 | (+ 0.90%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Single Family | $518,544 | (- 0.38%) ↓ |
| Vacant Land | $383,548 | (- 0.56%) ↓ |
| Loft | $699,016 | (- 0.22%) ↓ |
| Commercial | $245,717 | (- 0.10%) ↓ |
| Condo\town Home | $107,823 | (- 0.54%) ↓ |
| Rental | $1,783 | (+ 1.32%) ↑ |
via YourFeed