Interesting Real Estate Market Changes In Davie
Real Estate In Davie. A Market Snapshot From Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Multi-family | 1 | (- 0.79%) ↓ |
| Rental | 55 | (+ 3.38%) ↑ |
| Loft | 12 | (+ 0.53%) ↑ |
| Vacant Land | 18 | (+ 5.80%) ↑ |
| Commercial | 50 | (- 0.08%) ↓ |
| Condo\town Home | 72 | (+ 3.70%) ↑ |
| Single Family | 123 | (- 3.85%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Loft | $872,366 | (- 0.07%) ↓ |
| Single Family | $511,948 | (- 2.51%) ↓ |
| Commercial | $252,531 | (+ 0.64%) ↑ |
| Vacant Land | $516,600 | (- 1.86%) ↓ |
| Multi-family | $150,000 | (+ 0.10%) ↑ |
| Rental | $1,921 | (+ 0.36%) ↑ |
| Condo\town Home | $103,705 | (- 0.74%) ↓ |
Davie market update, Davie real estate, Davie homes for sale, Cristina Rodriguez EXIT REALTY PRESTIGE expert in Davie real estate market
via YourFeed