Interesting Real Estate Market Changes In Davie
Real Estate Market Snapshot For Davie Is Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Rental | 50 | (+ 3.71%) ↑ |
| Condo\town Home | 57 | (+ 2.27%) ↑ |
| Loft | 8 | (+ 32.49%) ↑ |
| Multi-family | 1 | (+ 0.52%) ↑ |
| Vacant Land | 22 | (+ 0.58%) ↑ |
| Single Family | 139 | (- 1.48%) ↓ |
| Commercial | 56 | (- 0.76%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Commercial | $255,252 | (- 0.45%) ↓ |
| Loft | $1,157,163 | (- 14.53%) ↓ |
| Condo\town Home | $110,676 | (+ 1.26%) ↑ |
| Multi-family | $120,000 | (+ 0.45%) ↑ |
| Vacant Land | $609,406 | (+ 0.66%) ↑ |
| Rental | $1,746 | (- 1.10%) ↓ |
| Single Family | $511,066 | (- 0.04%) ↓ |
Cristina Rodriguez EXIT REALTY PRESTIGE sells homes in Davie, Real estate in Davie, Davie homes for sale, Davie market updates
via YourFeed