Interesting Real Estate Market Changes In Davie
Exit Realty Prestige Brings You Today's Real Estate Market Update For Davie
| Current Property Counts for: Davie | ||
|---|---|---|
| Condo\town Home | 81 | (+ 1.74%) ↑ |
| Vacant Land | 13 | (+ 0.83%) ↑ |
| Multi-family | 1 | (+ 0.15%) ↑ |
| Rental | 61 | (+ 1.88%) ↑ |
| Commercial | 52 | (- 0.20%) ↓ |
| Single Family | 142 | (+ 0.99%) ↑ |
| Loft | 8 | (+ 0.88%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Single Family | $529,055 | (+ 0.61%) ↑ |
| Rental | $1,580 | (- 0.84%) ↓ |
| Condo\town Home | $104,135 | (- 0.33%) ↓ |
| Vacant Land | $263,052 | (+ 0.19%) ↑ |
| Multi-family | $120,000 | (- 0.47%) ↓ |
| Commercial | $250,849 | (- 0.53%) ↓ |
| Loft | $799,349 | (+ 0.08%) ↑ |
via YourFeed