Interesting Real Estate Market Changes In Davie
Real Estate In Davie. A Market Snapshot From Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Vacant Land | 15 | (- 0.76%) ↓ |
| Rental | 59 | (+ 0.64%) ↑ |
| Commercial | 49 | (- 0.50%) ↓ |
| Condo\town Home | 79 | (- 0.96%) ↓ |
| Loft | 7 | (+ 0.08%) ↑ |
| Multi-family | 1 | (+ 0.89%) ↑ |
| Single Family | 151 | (- 2.88%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $107,507 | (+ 0.55%) ↑ |
| Multi-family | $120,000 | (- 0.66%) ↓ |
| Loft | $884,970 | (- 0.84%) ↓ |
| Vacant Land | $323,978 | (- 0.98%) ↓ |
| Commercial | $285,394 | (+ 0.71%) ↑ |
| Single Family | $527,300 | (- 0.35%) ↓ |
| Rental | $1,666 | (- 0.36%) ↓ |
via YourFeed