Real Estate For Sale In Davie Is Changing All The Time! Look At Today's Changes!
Davie Real Estate Updates Are Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Condo\town Home | 83 | (+ 3.07%) ↑ |
| Single Family | 142 | (+ 0.24%) ↑ |
| Commercial | 53 | (+ 0.42%) ↑ |
| Loft | 9 | (+ 0.62%) ↑ |
| Vacant Land | 13 | (- 0.88%) ↓ |
| Multi-family | 1 | (- 0.12%) ↓ |
| Rental | 54 | (- 0.83%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Loft | $721,088 | (+ 0.87%) ↑ |
| Vacant Land | $263,052 | (+ 0.88%) ↑ |
| Commercial | $256,099 | (+ 0.16%) ↑ |
| Rental | $1,775 | (+ 5.99%) ↑ |
| Condo\town Home | $107,419 | (- 0.30%) ↓ |
| Single Family | $533,138 | (- 1.96%) ↓ |
| Multi-family | $120,000 | (+ 0.79%) ↑ |
via YourFeed