Real Estate In Davie - Today's Analysis
Davie Real Estate Market Guide. Today's Changes Are Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Commercial | 48 | (- 4.51%) ↓ |
| C | 1 | (0%) |
| Multi-family | 1 | (- 0.85%) ↓ |
| Rental | 49 | (+ 8.77%) ↑ |
| Vacant Land | 20 | (- 0.20%) ↓ |
| Single Family | 136 | (+ 0.81%) ↑ |
| Loft | 7 | (- 13.24%) ↓ |
| M | 1 | (0%) |
| S | 2 | (0%) |
| Condo\town Home | 61 | (- 1.89%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| C | $1,350 | (0%) |
| Rental | $1,718 | (- 0.68%) ↓ |
| Vacant Land | $519,047 | (- 1.04%) ↓ |
| Loft | $784,414 | (- 22.53%) ↓ |
| Multi-family | $120,000 | (+ 0.88%) ↑ |
| M | $85,000 | (0%) |
| Condo\town Home | $109,387 | (- 0.02%) ↓ |
| S | $1,397,500 | (0%) |
| Single Family | $515,216 | (- 1.36%) ↓ |
| Commercial | $213,046 | (- 0.36%) ↓ |
Cristina Rodriguez EXIT REALTY PRESTIGE sells homes in Davie, Real estate in Davie, Davie homes for sale, Davie market updates
via YourFeed