Real Estate In Davie - Today's Analysis
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Loft | 11 | (+ 0.10%) ↑ |
| Commercial | 48 | (- 1.97%) ↓ |
| Multi-family | 1 | (- 0.19%) ↓ |
| Vacant Land | 19 | (+ 0.58%) ↑ |
| Condo\town Home | 69 | (- 0.63%) ↓ |
| Rental | 57 | (- 1.37%) ↓ |
| Single Family | 119 | (+ 0.47%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $103,682 | (- 0.18%) ↓ |
| Multi-family | $150,000 | (+ 0.96%) ↑ |
| Vacant Land | $497,568 | (+ 0.13%) ↑ |
| Single Family | $534,876 | (- 0.27%) ↓ |
| Loft | $806,672 | (- 0.95%) ↓ |
| Rental | $1,652 | (- 0.28%) ↓ |
| Commercial | $252,014 | (+ 0.99%) ↑ |
Davie market update, Davie real estate, Davie homes for sale, Cristina Rodriguez EXIT REALTY PRESTIGE expert in Davie real estate market
via YourFeed