Real Estate In Davie - Today's Analysis
Today's Davie Market Snapshot Is Brought To By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Loft | 9 | (- 0.36%) ↓ |
| Multi-family | 1 | (+ 0.92%) ↑ |
| Vacant Land | 14 | (+ 0.51%) ↑ |
| Rental | 60 | (+ 3.79%) ↑ |
| Commercial | 50 | (- 0.91%) ↓ |
| Condo\town Home | 77 | (+ 3.75%) ↑ |
| Single Family | 157 | (- 0.78%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Single Family | $527,686 | (+ 1.39%) ↑ |
| Loft | $716,032 | (- 1.09%) ↓ |
| Multi-family | $120,000 | (- 1.00%) ↓ |
| Rental | $1,799 | (+ 0.23%) ↑ |
| Condo\town Home | $109,374 | (- 1.24%) ↓ |
| Commercial | $288,614 | (+ 0.13%) ↑ |
| Vacant Land | $331,048 | (- 0.32%) ↓ |
via YourFeed