Real Estate Market Changes In Davie
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Loft | 9 | (+ 12.23%) ↑ |
| Vacant Land | 15 | (+ 0.88%) ↑ |
| Condo\town Home | 71 | (- 0.80%) ↓ |
| Rental | 60 | (+ 6.62%) ↑ |
| Multi-family | 1 | (- 0.94%) ↓ |
| Single Family | 163 | (+ 2.80%) ↑ |
| Commercial | 47 | (+ 0.21%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $112,399 | (+ 1.06%) ↑ |
| Single Family | $528,019 | (- 0.83%) ↓ |
| Vacant Land | $344,192 | (- 0.62%) ↓ |
| Rental | $1,756 | (- 0.03%) ↓ |
| Commercial | $304,368 | (- 0.33%) ↓ |
| Loft | $717,043 | (- 9.11%) ↓ |
| Multi-family | $120,000 | (- 0.51%) ↓ |
via YourFeed