Real Estate Market Changes In Davie
Market Snapshot For Real Estate In Davie Is Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Commercial | 50 | (+ 0.07%) ↑ |
| Rental | 53 | (- 2.70%) ↓ |
| Multi-family | 1 | (- 0.07%) ↓ |
| Loft | 7 | (+ 0.21%) ↑ |
| Single Family | 141 | (- 0.99%) ↓ |
| Condo\town Home | 61 | (- 0.18%) ↓ |
| Vacant Land | 20 | (- 0.48%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Rental | $1,766 | (- 0.36%) ↓ |
| Multi-family | $120,000 | (- 0.70%) ↓ |
| Vacant Land | $519,047 | (- 0.79%) ↓ |
| Condo\town Home | $111,041 | (- 0.86%) ↓ |
| Single Family | $517,969 | (+ 0.16%) ↑ |
| Loft | $1,010,843 | (+ 0.70%) ↑ |
| Commercial | $295,495 | (+ 0.12%) ↑ |
Davie market update, Davie real estate, Davie homes for sale, Cristina Rodriguez EXIT REALTY PRESTIGE expert in Davie real estate market
via YourFeed