Real Estate Market Changes In Davie
Today's Davie Real Estate Market Update Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Loft | 12 | (+ 0.06%) ↑ |
| M | 1 | (+ 0.25%) ↑ |
| Single Family | 165 | (+ 2.71%) ↑ |
| Vacant Land | 23 | (- 0.33%) ↓ |
| Multi-family | 1 | (- 0.13%) ↓ |
| Commercial | 55 | (+ 2.04%) ↑ |
| Rental | 64 | (+ 1.80%) ↑ |
| Condo\town Home | 86 | (+ 0.35%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $106,700 | (- 1.12%) ↓ |
| Multi-family | $120,000 | (- 0.93%) ↓ |
| Single Family | $481,888 | (- 1.58%) ↓ |
| Loft | $775,875 | (- 0.78%) ↓ |
| Rental | $1,874 | (+ 0.19%) ↑ |
| Commercial | $209,816 | (- 1.38%) ↓ |
| M | $82,100 | (- 0.69%) ↓ |
| Vacant Land | $469,158 | (- 0.30%) ↓ |
Cristina Rodriguez EXIT REALTY PRESTIGE sells homes in Davie, Real estate in Davie, Davie homes for sale, Davie market updates
via YourFeed