Real Estate Market Changes In Davie
Davie Real Estate Updates Are Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Multi-family | 1 | (- 0.24%) ↓ |
| Rental | 54 | (- 2.66%) ↓ |
| Condo\town Home | 66 | (- 0.47%) ↓ |
| Loft | 12 | (- 0.48%) ↓ |
| Commercial | 50 | (- 0.49%) ↓ |
| Vacant Land | 19 | (+ 0.86%) ↑ |
| Single Family | 119 | (+ 0.05%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Commercial | $241,978 | (+ 0.86%) ↑ |
| Condo\town Home | $101,440 | (- 0.75%) ↓ |
| Loft | $771,108 | (+ 0.67%) ↑ |
| Multi-family | $150,000 | (- 0.28%) ↓ |
| Single Family | $526,818 | (- 0.34%) ↓ |
| Vacant Land | $497,089 | (- 0.17%) ↓ |
| Rental | $1,731 | (+ 0.57%) ↑ |
Davie real estate update, Davie market update, Davie information, Davie homes for sale, Daviereal estate expert, Cristina Rodriguez EXIT REALTY PRESTIGE selling homes in Davie
via YourFeed