The Real Estate Market In Davie Is Always Changing! Here Are Today's Updates:
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Commercial | 51 | (+ 0.42%) ↑ |
| Single Family | 147 | (- 1.50%) ↓ |
| Vacant Land | 13 | (+ 8.82%) ↑ |
| Condo\town Home | 79 | (+ 1.06%) ↑ |
| Loft | 9 | (+ 13.13%) ↑ |
| Rental | 59 | (- 2.33%) ↓ |
| Multi-family | 1 | (- 0.52%) ↓ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Loft | $710,666 | (- 8.17%) ↓ |
| Commercial | $255,722 | (+ 0.19%) ↑ |
| Vacant Land | $263,052 | (+ 7.45%) ↑ |
| Single Family | $514,535 | (- 1.23%) ↓ |
| Rental | $1,587 | (- 1.74%) ↓ |
| Multi-family | $120,000 | (- 0.48%) ↓ |
| Condo\town Home | $105,152 | (+ 0.30%) ↑ |
via YourFeed