The Real Estate Market In Davie Is Always Changing! Here Are Today's Updates:
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Rental | 50 | (- 4.70%) ↓ |
| Single Family | 137 | (- 2.42%) ↓ |
| Condo\town Home | 53 | (- 13.35%) ↓ |
| Loft | 7 | (- 0.22%) ↓ |
| Vacant Land | 20 | (+ 0.42%) ↑ |
| Multi-family | 1 | (- 0.39%) ↓ |
| Commercial | 53 | (+ 5.17%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Condo\town Home | $110,794 | (+ 0.60%) ↑ |
| Commercial | $283,099 | (- 3.32%) ↓ |
| Single Family | $529,035 | (+ 1.54%) ↑ |
| Rental | $1,663 | (- 4.87%) ↓ |
| Vacant Land | $602,347 | (+ 15.42%) ↑ |
| Multi-family | $120,000 | (- 0.71%) ↓ |
| Loft | $1,010,843 | (+ 0.54%) ↑ |
Davie property search, Davie real estate, Davie market snapshot, Davie property information
via YourFeed