The Real Estate Market In Davie Is Always Changing! Here Are Today's Updates:
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| V | 2 | (0%) |
| Vacant Land | 19 | (- 5.46%) ↓ |
| C | 5 | (0%) |
| Single Family | 137 | (- 5.26%) ↓ |
| Loft | 9 | (- 19.07%) ↓ |
| Condo\town Home | 70 | (- 2.85%) ↓ |
| Commercial | 45 | (- 13.08%) ↓ |
| Rental | 52 | (- 2.62%) ↓ |
| S | 10 | (0%) |
| Multi-family | 1 | (- 0.44%) ↓ |
| M | 2 | (0%) |
| R | 1 | (0%) |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| S | $781,240 | (0%) |
| Condo\town Home | $108,996 | (+ 1.42%) ↑ |
| Multi-family | $120,000 | (+ 0.81%) ↑ |
| Commercial | $188,487 | (- 8.27%) ↓ |
| R | $1,350 | (0%) |
| V | $1,227,500 | (0%) |
| C | $293,230 | (0%) |
| M | $72,450 | (0%) |
| Loft | $714,611 | (- 15.30%) ↓ |
| Rental | $1,844 | (+ 1.29%) ↑ |
| Single Family | $491,489 | (- 2.30%) ↓ |
| Vacant Land | $350,560 | (- 21.05%) ↓ |
Cristina Rodriguez EXIT REALTY PRESTIGE sells homes in Davie, Real estate in Davie, Davie homes for sale, Davie market updates
via YourFeed