The Real Estate Market Is Changing In Davie Everyday. Here Are The Updates For Today!
Market Snapshot For Real Estate In Davie Is Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Multi-family | 1 | (+ 0.39%) ↑ |
| Rental | 56 | (+ 3.45%) ↑ |
| Condo\town Home | 81 | (- 0.87%) ↓ |
| Loft | 9 | (- 0.23%) ↓ |
| Single Family | 140 | (+ 0.94%) ↑ |
| Commercial | 53 | (- 0.09%) ↓ |
| Vacant Land | 13 | (+ 0.28%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Rental | $1,658 | (- 2.12%) ↓ |
| Multi-family | $120,000 | (- 0.56%) ↓ |
| Vacant Land | $263,052 | (+ 0.32%) ↑ |
| Single Family | $548,538 | (- 0.30%) ↓ |
| Loft | $721,088 | (- 0.43%) ↓ |
| Commercial | $256,853 | (+ 0.20%) ↑ |
| Condo\town Home | $109,138 | (+ 2.40%) ↑ |
via YourFeed