The Real Estate Market Is Changing In Davie Everyday. Here Are The Updates For Today!
Davie Real Estate Market Guide. Today's Changes Are Brought To You By Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Multi-family | 1 | (- 0.38%) ↓ |
| Condo\town Home | 77 | (- 0.55%) ↓ |
| Rental | 64 | (- 2.18%) ↓ |
| Commercial | 51 | (- 0.62%) ↓ |
| Vacant Land | 14 | (- 0.10%) ↓ |
| Loft | 8 | (- 0.35%) ↓ |
| Single Family | 151 | (+ 1.14%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Vacant Land | $329,977 | (+ 0.79%) ↑ |
| Single Family | $533,865 | (- 0.94%) ↓ |
| Condo\town Home | $107,209 | (- 0.97%) ↓ |
| Rental | $1,594 | (+ 0.17%) ↑ |
| Commercial | $273,314 | (- 0.05%) ↓ |
| Loft | $774,499 | (+ 0.62%) ↑ |
| Multi-family | $120,000 | (- 0.94%) ↓ |
via YourFeed