The Real Estate Market Is Changing In Davie Everyday. Here Are The Updates For Today!
Real Estate Market Changes In Davie Brought To You Exit Realty Prestige
| Current Property Counts for: Davie | ||
|---|---|---|
| Loft | 7 | (+ 0.59%) ↑ |
| Commercial | 50 | (- 0.74%) ↓ |
| Single Family | 142 | (+ 0.60%) ↑ |
| Multi-family | 1 | (+ 0.08%) ↑ |
| Rental | 58 | (+ 5.30%) ↑ |
| Vacant Land | 20 | (+ 0.88%) ↑ |
| Condo\town Home | 62 | (+ 2.89%) ↑ |
Want additional info? Read More
| Average Prices for: Davie | ||
|---|---|---|
| Commercial | $295,495 | (+ 0.43%) ↑ |
| Multi-family | $120,000 | (- 0.70%) ↓ |
| Loft | $1,010,843 | (- 0.72%) ↓ |
| Rental | $1,776 | (+ 3.88%) ↑ |
| Condo\town Home | $110,926 | (- 0.50%) ↓ |
| Vacant Land | $519,047 | (- 0.75%) ↓ |
| Single Family | $515,983 | (+ 2.05%) ↑ |
Market Report for Davie, Real estate info for Davie, home listings in Davie, Cristina Rodriguez EXIT REALTY PRESTIGE
via YourFeed